Description
Capacity | 416 Ltrs |
Temperature Range | -18 Degree to -24 Degree C |
Rated Voltage | Single Phase 190-254V, AC, 50Hz |
Model | SFR 450 DD |
Dimensions(mm) | 940 Height x 1402 Width x 666 Depth |
No. of Baskets | 1 |
Product Specification
Capacity | 416 Ltrs |
Temperature Range | -18 Degree to -24 Degree C |
Rated Voltage | Single Phase 190-254V, AC, 50Hz |
Model | SFR 450 DD |
Dimensions(mm) | 940 Height x 1402 Width x 666 Depth |
No. of Baskets | 1 |
No. of Doors | 2 |
Insulation | High Density PUF (CFC Free) |
Warranty | 3 Years |
Refrigerant | R.134a |
Product Description
Amongst the chief organizations of this domain, we are occupied in providing SFR 450 DD Chest Freezer to our clients, which is highly demanded in the market.
Salient Features
60mm PUF insulation.
Energy efficient.
Body made of pre-painted galvanised steel which makes it robust & rust resistant.
Optional protective voltage stabilizer to safeguard the machine against severe voltage fluctuations.
Double door option available in higher capacities
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.