Description
Specification
Model name | Indoor unit | FTKT35TV16WC | FTKT50TV16VC | FTKT60TV16UC | |
Outdoor unit | RKL35TV16WC | RKT50TV16VC | RKT60TV16UC | ||
Power supply | 1 50Hz 230V | 1 50Hz 230V | 1 50Hz 230V | ||
(220-240V) | (220-240V) | (220-240V) | |||
Power supply intake | Outdoor unit | Outdoor unit | Outdoor unit | ||
Cooling capacity Rated Full/Half (min.~max.) | kW | 3.52 / 1.76 (1.07 ~3.7) | 5.28/2.64 (1.75~5.7) | 6.2/3.1 (1.75~6.5) | |
Cooling capacity Rated Full//Half (Min.~Max.) | Btu/h | 12000 / 6000 (3650~12600) | 18000/9000 (6000~19500) | 21200/10600 (6000~22200) | |
Power consumption Rated Full/Half (min.~max.) | W | 1200 / 385 (210 - 1200) | 1790/582(370-1950) | 1970/722 (350-2100) | |
Annual Power consumption | kWh | 682.27 | 1024.93 | 1202.77 | |
ISEER / Star Rating | Wh/Wh | 3.99 / 3* | 3.99 / 3* | 3.99 / 3* | |
Voltage Range | V | 160-265 | 160-265 | 160-265 | |
Operating current | Cooling | A | 5.43 | 7.86 | 8.67 |
Indoor unit | |||||
---|---|---|---|---|---|
Panel colour | White | White | White | ||
Dimensions HxWxD | mm | 298 x 800 x 229 | 298 x 885 x 229 | 298 x 885 x 229 | |
(Package dimensions) | 375 x 895x 325 | 375 x 980 x 325 | 375 x 980 x 325 | ||
Weight (Gross) | kg | 10(14) | 11(16) | 11(16) | |
Airflow rate *1 X(Y) | m3/min. | 13.4(11.9) | 16.2 (14.3) | 16.6 (15.4) | |
Feet3/min (CFM) | 473(420) | 572(505) | 586(544) | ||
Operation sound H/M/L/SL | Cooling | dBA | 40/36/32/29/26 | 45/42/40/38/35 | 47/45/43/40/38 |
Outdoor unit | |||||
Dimensions (HxWxD) | mm | 550x675x284 | 595x845x300 | 595x845x300 | |
(Package dimensions) | 620x825x400 | 680x1035x410 | 680x1035x410 | ||
Weight (Gross) | kg | 22 (28) | 29 (36) | 33 (40) | |
Operation sound (H) | Cooling | dBA | 51 | 54 | 56 |
Refrigerant (Amount) | R32 (0.53 kg) | R32 (.68kg) | R32 (1.00 kg) | ||
Breaker size | A | 15 | 20 | 20 | |
Piping length | Charge-less | m | 10 | 10 | 10 |
Max. length | m | 20 | 20 | 30 | |
Max. height | m | 15 | 10 | 20 | |
Piping connection | Gas/Liquid | mm | 9.5/ 6.4 | 12.7/ 6.4 | 12.7/ 6.4 |
Operation limit | Cooling | oCDB | 19.4~54 | 19.4~54 |
19.4~54 |
Key Features
- Econo Mode
- Quiet Operation
- Coandă airflow
- Power Chill Operation
- PM 2.5 filter
- Stabilizer Inside
- Environment Friendly Refrigerant: R-32
- For details: Refer "Description" on the same page
- Product- 1 Year, Compressor - 5 Year(s)
Coanda Airflow: Coanda airflow operation gives you the best air-conditioning experience. The powerful air draft does not fall on your head directly, but it is steered upward letting air circulate into the corners of the room creating a comfortable ambience.
Power Chill Operation: During extreme heat conditions when rooms require quick cooling, power chill ensures room temperature drops rapidly for immediate comfort.
Econo Mode: This function enables efficient operation by limiting the maximum power consumption. It is useful when using the air-conditioner and other electrical devices simultaneously on a shared electrical circuit.
Indoor Unit Quiet Operation: This feature ensures low noise level resulting in sound sleep. It optimises the speed of the airflow according to low noise level to give you uninterrupted comfort.
Self Diagnosis: The machine auto detects the error and shows the related code on the remote screen (After pressing Key mentioned in manual). Now you can easily self diagnose the error and report it to your Daikin authorised service centre for a quick resolution.
Neo Swing Technology: Thanks to its smooth rotation, the neo swing compressor decreases friction and vibration. It also prevents leakage of refrigerant gas during compression. These advantages provide quiet and efficient operation.
R32-Befriending the environment: R32 (Green Refrigerant) has zero Ozone Depletion Potential (ODP) and Modified Global Warming Potential (GWP) of 472, compared to R410A’s Modified GWP of 2,027. Also R32 is a single component refrigerant, which makes it easy to recycle. It is because of these reasons that R32 offers the lowest total emissions and best overall life cycle climate performance.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.