Description
- Resolution: HD Ready (1366 x 768p) | Refresh Rate: 50Hz
- 2 AV Input Slot | 1 AV Output Slot | 1 RF Slot
- Connectivity: 2 HDMI Ports to connect set top box, Blu Ray players, gaming console | 2 USB Ports to connect hard drives and other USB devices | 1 VGA Slot to connect your laptop
- Sound: 16 Watts Output
- Warranty: 1 Year Standard Manufacturer Warranty From Onix
Product information
Technical Details
Brand | ONIX enthusing generations |
Model | CRYSTAL 32 |
Model Year | 2019 |
Item Weight | 4.2 Kg |
Product Dimensions | 79 x 13 x 49 cm |
Batteries: | 2 AAA batteries required. (included) |
Item model number | CRYSTAL 32 |
Hardware Interface | HDMI, VGA, USB |
Resolution | 720p |
Included Components | 1 TV Unit, Remote Controller, Wall Mount, Warranty Card |
Number Of Items | 1 |
Display Technology | LED |
Screen Size | 32 Inches |
Display Type | A+ |
Image Aspect Ratio | 16:09 |
Screen Resolution | 1366 x 768 pixels |
Display Resolution Maximum | 1366×768 |
Supported Audio Format | MP3, WAV, WMA, Real_Audio |
Audio Wattage | 16 Watts |
Wattage | 16 Watts |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Alkaline |
Refresh Rate | 50 hertz |
Total Usb Ports | 2 |
Connector Type | VGA, HDMI, USB |
Mounting Type | Wall Mount |
Supports Bluetooth Technology | No |
|
32 in | 32 in | 32 in | 24 in |
---|---|---|---|---|
Display backlight technology used by the TV
|
LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
1366×768 | 1366×768 | 1366x768 pixels | 1366×768 |
|
black | black | Black | black |
|
2 | 2 | 2 | 2 |
|
2 | 2 | 2 | 2 |
Display | ||||
|
32 in | 32 in | 32 in | 24 in |
Display backlight technology used by the TV
|
LED | LED | LED | LED |
The number of display pixels in the TV, usually denoted by the number of horizontal pixels multiplies by number of vertical pixels
|
1366×768 | 1366×768 | 1366x768 pixels | 1366×768 |
|
black | black | Black | black |
Audio | ||||
|
2 | 2 | 2 | 2 |
Connectivity | ||||
|
2 | 2 | 2 | 2 |
|
2 | 2 | 2 | 2 |
|
No | No | No | No |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.