Description
Capacity | 215 Ltrs. |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -24 Degree C |
Model Name/Number | SFR 250 SD |
Frequency | 50 Hz |
Product Specification
Capacity | 215 Ltrs. |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -24 Degree C |
Model Name/Number | SFR 250 SD |
Frequency | 50 Hz |
Power Source | Electric |
Refrigerant Used | R.134a |
Product Dimensions | 940 x 832 x 666 mm |
Rated Voltage | 190-254 VAC |
Phase | Single Phase |
Insulation | High Density PUF (CFC Free) |
Warranty | 1 Years |
No. of Doors | 1 |
No. of Baskets | 1 |
Product Description
Salient Features:
- 60mm PUF insulation.
- Energy efficient.
- Body made of pre-painted galvanised steel which makes it robust & rust resistant.
- Optional protective voltage stabilizer to safeguard the machine against severe voltage fluctuations.
- Double door option available in higher capacities.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.