Description
Capacity | 200 Ltrs |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -23 Degree C |
Model Name/Number | FRTK-200 |
Product Dimensions | 810 Height x 940 Width x 640 Depth |
Product Specification
Capacity | 200 Ltrs |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -23 Degree C |
Model Name/Number | FRTK-200 |
Product Dimensions | 810 Height x 940 Width x 640 Depth |
Refrigerant Used | R.134a |
Insulation | High Density PUF (CFC Free) |
Frequency | 50 Hz |
Voltage | 190-254 V |
No. of Doors | 2 |
Product Description
Features :
- 90mm PUF insulation.
- Upto 53% less power consumption.
- Require the power supply of 8 hrs only in a day.
- Retain temperature of the freezer for upto 16 hrs after power cut.
- Super tropicalised to perform in extreme temperatures.
- Trycycle not included.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.